When the lower case x toggle is set, the output is similar to the following:
$01 09/26 02:30 PM 8002404637 I CallerID.com <CR/LF>| Unit Output | Description | Number of chars | |
|---|---|---|---|
$ | Leading dollar sign | 1 char. | (“c” toggle set) |
01 | Line number | 2 char. | (preset by user) |
09/26 | Date field | 5 char. | |
02:30 | Time field | 5 char. | (12 hour format) |
PM | AM/PM field | 2 char. | |
Phone # | Dashes removed | 14 char. | ("c" toggle set) |
I | Inbound call | 1 char. | (or O for outbound) |
Name | Name field | 15 char. | (sent only in some areas) |
Each data string is followed by a carriage return and a line feed. 5 spaces separate each field (except $ and line number).
Copyright © 2010 CallerID.com